Breakout candidates
Delayed Advanced-style columns. Estimates, live filters, and today's ranks stay behind the paid Advanced terminal.
17 Jun 2026 UTC
| #Row index number. | CG rankCurrent CoinGecko market-cap rank. Lower rank means larger market cap. | CoinProject name and ticker. | Breakout Score™Breakout Score™ (BS™): headline ranking for this coin today. Higher means stronger breakout candidacy versus peers. | HypeHow loud attention is today (social, search, market, news) on a 0-100 scale versus peers. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 180 | Velvet VELVET | 44% | 96% | 68.2 | - | ▼ 16 | −60.4% |
| 2 | 130 | SPX6900 SPX | 34% | 99% | 69.3 | 94.4 | ▲ 14 | +40.8% |
| 3 | 115 | Aerodrome Finance AERO | 32% | 96% | 76.5 | 85.9 | ▲ 14 | +37.1% |
| 4 | 119 | Lighter LIT | 30% | 96% | 66.0 | 58.6 | ▲ 4 | +26.2% |
| 5 | 100 | Humanity H | 27% | 88% | 68.3 | 40.0 | ▲ 14 | +32.9% |
| 6 | 64 | Aave AAVE | 27% | 99% | 72.5 | 63.8 | ▲ 6 | +21.1% |
| 7 | 112 | SKYAI SKYAI | 27% | 96% | 59.1 | 63.0 | ▲ 52 | +98.5% |
| 8 | 125 | Jito JTO | 26% | 88% | 62.6 | 36.7 | ▲ 2 | +21.5% |
| 9 | 139 | Grass GRASS | 24% | 91% | 52.4 | 55.7 | ▲ 29 | +31.3% |
| 10 | 154 | Pendle PENDLE | 23% | 99% | 66.1 | 93.8 | ▲ 17 | +25.7% |
Public teaser shows last week's locked board only (same 7-day delay as Free). Today's live Advanced board is for paid members. Analytics only. Not financial advice. Past shortlists are not a promise of future returns.