Watchlist builder export
Download a 7-day delayed research shortlist as CSV for Notion, Google Sheets, or your own watchlist process.
7-day delayed sample as of 17 Jun 2026 UTC. For research only.
Open free terminal 21 delayed sample rows as of 17 Jun 2026
| Ticker | CoinGecko rank | Hype | Momentum 7d | Rank Δ | Price 7d |
|---|---|---|---|---|---|
| XPL | 138 | +88.4 | +42.5 | +47 | +85.7% |
| SPX | 123 | +65.7 | +16.8 | +14 | +40.8% |
| ETHFI | 130 | +62.5 | +8.0 | +10 | +30.5% |
| ENA | 77 | +69.7 | +20.8 | +5 | +29.7% |
| TIA | 126 | +59.3 | +2.4 | +7 | +28.0% |
| LIT | 111 | +72.5 | −0.8 | +4 | +26.2% |
| PENDLE | 154 | +63.3 | +15.8 | +17 | +25.7% |
| AAVE | 64 | +55.9 | −0.1 | +6 | +21.1% |
| VVV | 81 | +58.9 | +12.0 | +2 | +20.2% |
| SEI | 124 | +58.6 | +7.0 | +5 | +19.1% |
| CFX | 141 | +58.6 | +15.9 | +14 | +18.6% |
| TRUMP | 109 | +62.0 | +1.9 | +10 | +16.7% |
| ARB | 97 | +59.2 | +4.5 | +6 | +12.3% |
| ALGO | 75 | +62.6 | +11.3 | +4 | +12.0% |
| PEPE | 62 | +64.1 | −3.0 | +1 | +11.0% |
| RAY | 196 | +55.7 | +3.5 | +3 | +10.5% |
| FIL | 88 | +56.3 | +2.2 | +3 | +9.9% |
| LDO | 160 | +60.5 | +11.9 | +1 | +9.1% |
| FLOKI | 152 | +55.7 | +6.5 | +2 | +8.0% |
| PENGU | 116 | +59.2 | −1.2 | −4 | +6.8% |
| JST | 83 | +57.8 | +10.9 | +1 | +6.1% |
Method notes: Watchlist workflow
FAQ
Does this include Breakout Score™?
No. The free CSV uses 7-day delayed attention and rank fields only (same lag as Free). Live Breakout Score™ rankings require an app account.
How should I use the export?
Import into Sheets/Notion, tag narrative clusters, then re-check daily. Pair with the false-breakout and divergence tools before escalating into the terminal.
More free tools
- Rank climbSee how fast a coin's CoinGecko market-cap rank is climbing toward the top 50, and whether it sits in Breakflare's mid-cap band (51-200).
- Band checkerLook up any coin's live CoinGecko rank and see if it is Top 50, mid-cap (51-200), or outside.
- Watchlist triagePaste tickers or names and sort each live CoinGecko match into Top 50, mid-cap (51-200), or outside.
- Coin compareCompare 2-3 coins side by side on live CoinGecko rank, market cap, FDV, ATH drawdown, and price change.
- DivergenceCompare delayed attention signals with 7-day price change to see if attention is leading, lagging, or aligned.
- False breakoutsScan a delayed mid-cap sample where attention stays high but rank climb stalls.
- Narrative heatSee which CoinGecko categories are hottest inside ranks 51-200 by average delayed attention. Mid-cap narrative heat for Breakout Score™ research.
- EmbedsAdd Fear & Greed plus mid-cap band context, or a climb sparkline, to your site with Breakflare attribution.
Start researching today's shortlist
Free shows last week's ranked projects. Plus unlocks today's live board, whales, and alerts when you want research without the delay.